| BTEC National Diploma | Achievement | High grades Triple Distinction Triple Merit |
|---|---|---|
| Art and Design | 100% | 43% |
| Applied Science | 94% | 56% |
| Business | 94% | 78% |
| Children’s Care Learning & Development | 100% | 74% |
| Health and Social Care | 100% | 58% |
| IT Practitioners (System Support) | 100% | 54% |
| Media Production | 100% | 73% |
| Sport | 100% | 45% |
| BTEC National Certificate | Achievement | High grades Double Distinction-Double Merit |
| Art and Design | 100% | 50% |
| Sport (Development, Coaching & Fitness) | 100% | 50% |
| BTEC National Awards | Achievement | High grades Distinction-Merit |
| ICT Practitioners | 100% | 100% |
| Media | 100% | 73% |
| Music Technology (Recording) | 100% | 43% |
| Performing Arts (Acting) | 89% | 67% |
| BTEC Level 3 Subsidiary Diploma | Achievement | High grades Distinction-Merit |
| Sport | 100% | 36% |
| BTEC Level 2 Diploma | Achievement | High grades Distinction-Merit |
| Applied Science | 100% | 90% |
| Business | 94% | 50% |
| Children’s Care Learning & Development | 100% | 92% |
| Creative Media Production | 100% | 27% |
| Health and Social Care | 100% | 84% |
| ICT Practitioners | 100% | 54% |
| Sport | 100% | 100% |
| BTEC Level 1 Diploma | Achievement | |
| Applied Science | 75% | |
| Business Administration | 100% | |
| Caring for Children | 100% | |
| Creative Media Production | 100% | |
| Health and Social Care | 100% | |
| IT Users | 100% | |
| Sport and Active Leisure | 100% | |
| BTEC Entry Level | Achievement | |
| Business Administration (Entry Level 3) | 94% | |
| NVQ Level 2 Diploma | Achievement | |
| Beauty Therapy | 86% | |
| Hairdressing | 100% | |
| NVQ Level 1 Diploma | Achievement | |
| Hairdressing & Beauty Therapy | 100% | |
| NVQ Level 1 Certificate | Achievement | |
| Hairdressing | 100% |
Come and join our success
Once again, in 2011, learners and staff are celebrating wonderful results with outstanding achievement.
Available Downloads
- Prospectus 2012 / 2013
PDF Document | Size: 7.5 MB - Prospectus 2011 / 2012
PDF Document | Size: 1.4 MB - Application Form
PDF Document | Size: 65 KB - Information for students on what to do in the event of extreme weather conditions
PDF Document | Size: 134 KB